6 team round robin schedule
6 teams play 15 games over 5 rounds. Each team plays 5 games, and up to 3 games can run at the same time. Here is a complete, balanced schedule you can use as is. Swap in your own names with the generator to add courts and start times.
Schedule by round
Round 1 Day 1
| Home | | Away |
|---|
| Team 1 | v | Team 6 |
| Team 5 | v | Team 2 |
| Team 3 | v | Team 4 |
Round 2 Day 1
| Home | | Away |
|---|
| Team 2 | v | Team 3 |
| Team 5 | v | Team 1 |
| Team 6 | v | Team 4 |
Round 3 Day 1
| Home | | Away |
|---|
| Team 3 | v | Team 5 |
| Team 4 | v | Team 1 |
| Team 6 | v | Team 2 |
Round 4 Day 1
| Home | | Away |
|---|
| Team 2 | v | Team 4 |
| Team 5 | v | Team 6 |
| Team 1 | v | Team 3 |
Round 5 Day 1
| Home | | Away |
|---|
| Team 4 | v | Team 5 |
| Team 6 | v | Team 3 |
| Team 1 | v | Team 2 |
Home teams are listed first. Each team has 2 or 3 home games.
Grid view
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Team 1 | | 5 | 4 | 3 | 2 | 1 |
|---|
| 2. Team 2 | 5 | | 2 | 4 | 1 | 3 |
|---|
| 3. Team 3 | 4 | 2 | | 1 | 3 | 5 |
|---|
| 4. Team 4 | 3 | 4 | 1 | | 5 | 2 |
|---|
| 5. Team 5 | 2 | 1 | 3 | 5 | | 4 |
|---|
| 6. Team 6 | 1 | 3 | 5 | 2 | 4 | |
|---|
Each cell shows the round in which the row team meets the column team. Bold means the row team is listed as home.
How long it takes
| Courts | Time slots | 20-min slots | 30-min slots | 45-min slots |
|---|
| 1 | 15 | 5 h | 7 h 30 min | 11 h 15 min |
| 2 | 10 | 3 h 20 min | 5 h | 7 h 30 min |
| 3 | 5 | 1 h 40 min | 2 h 30 min | 3 h 45 min |
Six teams fit nicely into one evening on three courts, five rounds back to back with nobody resting. With only two courts, each round needs two slots and one court sits idle in the second slot. If you can, book a third court and finish in half the time.
Using this schedule
- Draw lots for the numbers 1 to 6 so nobody can complain about who they meet first.
- If one more team signs up late, generate a new schedule with 7 teams; one team will rest each round.
- For courts, times and a team-by-team view, enter the names in the round robin generator.